
★★★★★
This laptop has been a pleasure to use. The screen looks sharp, everything runs smoothly, and the slim design makes it easy to carry between workspaces. It feels well-built and reliable for daily use.
Emily Harris
Technical Specifications
A complete overview of performance, display, connectivity, battery life, and build quality—designed for everyday productivity and portability.
Key Specs
| Operating System | Windows 11 Home |
| Processor | Ultra 5 225U, up to 4.8 GHz, 12 cores, 14 threads |
| AI Processing | Dedicated neural processing unit (up to 12 TOPS) |
| Graphics | Integrated graphics processing |
| Display | 14″ 2K (1920 × 1200) IPS, anti-glare, 16:10 |
| Memory | 16 GB LPDDR5 (onboard) |
| Storage | 512 GB PCIe Gen4 NVMe SSD |
| Brightness | 300 nits |
| Colour Gamut | 62.5% sRGB |
| Wireless | Wi-Fi 6E and Bluetooth® 5.3 |
| Ports |
Thunderbolt™ 4 USB-C (40 Gbps, power delivery, display support) USB-C 10 Gbps USB-A 10 Gbps USB-A 5 Gbps HDMI 2.1 Headphone/microphone combo |
| Camera | 5MP infrared camera with temporal noise reduction |
| Microphones | Integrated dual-array digital microphones |
| Audio | Dual speakers with tuned audio and surround support |
| Battery | 4-cell 68 Wh lithium-ion polymer |
| Battery Life | Up to 16 hours typical use |
| Video Playback | Up to 22 hours 45 minutes |
| Charging | Fast charge, approx. 50% in 45 minutes |
| Power Adapter | 65 W USB-C |
| Chassis | Aluminium construction |
| Colour | Meteor silver |
| Dimensions | 12.36 × 8.92 × 0.59 inches |
| Weight | Approx. 3.12 lb |
| Security | Camera privacy shutter, mic mute key, firmware TPM |
| Energy Rating | EPEAT® Gold with Climate+, ENERGY STAR® certified |
| Warranty | 1-year limited hardware warranty |
| Software Trials | Office productivity, antivirus, PC gaming trial |
View all ▼
FAQs
Got a Question? We’ve Got Answers.
Find answers to commonly asked questions about this product. If you cannot find what you're looking for, we're here for you whenever you need.
Contact us